Size Guide
How to measure
Measure your waist at its narrowest point and your hips around the fullest part. Compare your measurements with the size chart below. If you're between sizes, we recommend sizing up for a more comfortable fit.
| Size | Waist | Hip |
|---|---|---|
| L | 86–93 | 106–114 |
| XL | 94–100 | 114–123 |
| 2XL | 100–106 | 120–130 |
| 3XL | 104–110 | 128–138 |
| 4XL | 108–114 | 136–145 |
| 5XL | 112–118 | 144–152 |
Still not sure? Email us at hello@misky.com.au and we'll help you find your fit.